Bega Express Professional Cream Cheese 20kg
Pasteurised cows Milk, Cream (from milk), Salt, Stabiliser (E410, E412), Starter culture
Servings per package : 800 Serving Size : 25g
| Average Quantity per Serving | Average Quantity per 100g | |
|---|---|---|
| Energy | 250kJ (60kCal) | 1010kJ (252kCal) |
| Protein | 2.3g | 9.3g |
| Fat, Total | 5.4g | 21.7g |
| – saturated | 3.6g | 14.5g |
| Carbohydrate | less than 1g | 3.0g |
| Sugars | less than 1g | 1.9g |
| Sodium | 83mg | 330mg |




