Dairymont Sandwich Slices 1.5kg
Cheese (Pasteurised Milk, Salt, Culture, Enzyme (Rennet)), Water, Emulsifier (331), Milk Solids, Butter(Cream, Water, Salt), Salt, Acidity regulators (330, 339), Preservative (200), Lecithin from Soy, Colour (160a).
Servings per package : 72 Serving Size : 21g
| Per serve | Per 100g | |
|---|---|---|
| Energy | 294kJ/70kCal | 1400kJ/334kCal |
| Protein | 4.5g | 21.5g |
| Fat – Total | 5.5g | 26.2g |
| – Saturated | 3.5g | 16.6g |
| Carbohydrate | 0.8g | 3.8g |
| -Sugars | Less than 1g | Less than 1g |
| Sodium | 315mg | 1500mg |




