Bega Express Professional Cream Cheese 2kg
Pasteurized Cows Milk, Cream (from milk), Salt, Stabilizers (E410, E412), Starter Culture
Servings Per Package : 80 Serving Size : 25g
| Average Quantity per Serving | Average Quantity per 100g | |
|---|---|---|
| Energy | 250kJ(60kCal) | 1010kJ(252kCal) |
| Protein | 2.3g | 9.3g |
| Fat, Total | 5.4g | 21.7g |
| – saturated | 3.6g | 14.5g |
| – Trans Fatty Acid | 0.7g | 1.1g |
| Carbohydrate | 0.75g | 3.0g |
| Total Sugars | 0.48g | 1.9g |
| Sodium | 83mg | 330mg |




