Tatura Cream Cheese 10kg
Milk, Cream (from milk), Salt, Stabiliser (Locust Bean Gum E410, Guar Gum E412), Starter culture
Servings per package : 400 Serving Size : 25g
| Average Quantity per Serving | Average Quantity per 100g | NRV per serving % | |
|---|---|---|---|
| Energy | 360kJ | 1440kJ | 4% |
| Protein | 2.1g | 8.3g | 4% |
| Fat, Total | 8.4g | 33.7g | 12% |
| – saturated | 5.7g | 22.6g | 24% |
| Carbohydrate | Less than 1g | 2.9g | – |
| – sugars | Less than 1g | 2.6g | 1% |
| Sodium | 83mg | 330mg | 4% |




