Tatura Cream Cheese 20kg
| Ingredient | Country of Origin |
|---|---|
| Milk | Australia |
| Cream | Australia |
| Salt | Australia, New Zealand |
| Stabiliser (Locust Bean Gum E410, Guar Gum E412) | Switzerland, Italy, India |
| Starter Culture | Denmark |
Servings per package : 800 Serving Size : 25g
| Average Quantity per Serving | Average Quantity per 100g | NRV per serving % | |
|---|---|---|---|
| Energy | 360kJ | 1440kJ | 4% |
| Protein | 2.1g | 8.3g | 4% |
| Fat, Total | 8.4g | 33.7g | 12% |
| – saturated | 5.7g | 22.6g | 24% |
| – trans fat | Less than 1g | 1.7g | – |
| Carbohydrate | Less than 1g | 2.9g | 1% |
| – sugars | Less than 1g | 2.6g | 4% |
| Sodium | 83mg | 330mg | 4% |




