Dairymont Coloured Burger Slices 1kg
Cheese (Pasteurised Milk, Salts, Steptococcus Thermophilus Culture, Rennet), Water, Sodium Citrate (E331iii), Milk Solids Non-Fat, Butter (Cream, Water, Salt), Salt, Citric Acid (E330), Preservative (E200), Lecithin (Soy) Sodium Phosphate (E339iii), Colour (E160b).
Servings per pack : 84 Serving Size : 11.9g
| Average Quantity per Serving | Average Quantity per 100g | |
|---|---|---|
| Energy | 171kJ | 1440kJ |
| Protein | 2.5g | 20.7g |
| Fat, Total | 3.3g | 28.0g |
| – Saturated | 2.2g | 18.6g |
| – Trans | 0.1g | 0.5g |
| Carbohydrate | 0.4g | 3.2g |
| – sugars | 0.1g | 0.5g |
| Sodium | 197mg | 1653mg |
| Calcium | 71mg | 600mg |




