Bega Cream Cheese 2KG
Milk, Cream (from milk), Salt, Locust bean gum, Guar gum, Xanthan gum, Starter culture
Servings per package : 80 Serving Size : 25g
| Average Quantity per Serving | Average Quantity per 100g | |
|---|---|---|
| Energy | 87kCal | 348kCal |
| Protein | 2.1g | 8.3g |
| Fat, Total | 8.4g | 33.7g |
| – saturated | 5.7g | 22.6g |
| – trans fat | 0.4g | 1.7g |
| Carbohydrate | 0.7g | 2.9g |
| – Sugars | 0.7g | 2.6g |
| Sodium | 83mg | 330mg |
| Calcium | 18mg | 70mg |




