Bega Farmers’ Tasty Cheese Portions 20g
Pasteurised milk, Salt, Cultures, Enzyme (non-animal rennet)
Serving Size : 25g
| Avg Qty Per serving | Avg Qty Per 100g | |
|---|---|---|
| Energy | 345 kJ | 1720 kJ |
| Protein | 5.0g | 24.8g |
| Fat, total | 6.9g | 34.7g |
| – Saturated | 4.8g | 23.8g |
| – Trans | 0.4g | 2.1g |
| Carbohydrate | <1g | <1g |
| -Sugars | <1g | <1g |
| Sodium | 130mg | 650mg |
| Calcium | 148mg | 738mg |




