Bega Cheddar Cheese Slices 1.5kg
Pasteurized Milk, Salt, Cultures, Enzyme (rennet)
Servings per pack : 90 Serving Size : 16.7g
| Average Quantity per Serving | Average Quantity per 100g | |
|---|---|---|
| Energy | 284kJ | 1700kJ |
| Protein | 4.4g | 26.6g |
| Fat, Total | 5.6g | 33.7g |
| – saturated | 3.6g | 21.4g |
| Carbohydrate | Less than 1g | Less than 1g |
| – sugars | Less than 1g | Less than 1g |
| Sodium | 102mg | 610mg |
| Calcium | 125mg | 750mg |




