Bega Whipping Cream 1L
Cream, Milk, Emulsifiers (E471, E433, E472b), Thickener (E407)
| Per serve | Per 100g | |
|---|---|---|
| Energy | 141kJ / 34Kcal | 1407kJ/336kCal |
| Protein | 0.2g | 2.3g |
| Fat, Total | 3.5g | 35.4g |
| – Saturated Fat | 2.3g | 23.2g |
| Carbohydrate | 0.3g | 3.4g |
| – Sugars | 0.3g | 3.4g |
| Sodium | 2.4mg | 24mg |
| Calcium | 6.8mg | 68mg |


