Bega White Burger Slices 1kg
Cheese (Pasteurised Cows Milk, Salt, Culture, Enzyme[Calf or Non-Animal rennet]), Butter (Cream, Water, Salt), Water, Milk solids, Emulsifiers (331, 322 (From Soy)), Salt, Acidity Regulators (330, 339), Preservative (200), Colours (160a, 160b).
| Average Quantity per Serving (11.3g) | Average Quantity per 100g | |
|---|---|---|
| Energy | 159kJ/38kCal | 1410kJ/337kcal |
| Protein | 2.0g | 18.1g |
| Fat, Total | 3.1g | 27.7g |
| – Saturated | 2.0g | 19.4g |
| – Trans | 0.1g | 1.1g |
| Carbohydrate | 0.5g | 4.8g |
| – sugars | 0.5g | 3.0g |
| Sodium | 195mg | 1730mg |




