Royal Victoria Cream Cheese 2kg
Milk, Cream (from milk), Salt, Milk Solids, Stabiliser (410, 412, 415), Food Acid (330, 338, 260), Starter culture
Servings per package : 80 Serving Size : 25g
| Average Quantity per Serving | Average Quantity per 100g | |
|---|---|---|
| Energy | 360kJ | 1440kJ |
| Protein | 2.1g | 8.3g |
| Fat, Total | 8.4g | 33.7g |
| – Saturated | 5.7g | 22.6g |
| Carbohydrate | Less than 1g | 2.9g |
| – sugars | Less than 1g | 2.6g |
| Sodium | 83mg | 330mg |




