Tatura Neufchatel Cheese 2kg
Pasteurised Milk, Cream, Salt, Stabiliser (E410,E412), Starter Culture
Servings per package : 80 Serving Size : 25g
| Average Quantity per Serving | Average Quantity per 100g | |
|---|---|---|
| Energy | 318kJ | 1270kJ |
| Protein | 2.1g | 8.4g |
| Fat, Total | 7.2g | 29g |
| – Saturated fat acids | 5.0g | 20g |
| – Trans fat acids | 0.2g | 0.9g |
| – Monounsaturated fat acids* | 1.7g | 6.9g |
| – Polyunsaturated fat acids* | 0.2g | 0.7g |
| Cholesterol | 23g | 90g |
| Carbohydrate, Total | 1g | 3.8g |
| -Dietary fibers | 0g | 0g |
| -Total Sugars | 0.8g | 3.2g |
| -Added Sugars | 0g | 0g |
| Sugars | less than 1g | 1.9g |
| Sodium | 83mg | 330mg |




