
Bega Coloured Burger Slices 1kg
Cheese [Pasteurised Milk, Salt, Starter Culture, Rennet], Water, Milk Solids, Emulsifiers (331, 322 (from Soy)), Salt, Acidity Regulator (330, 339), Preservative (200), Colour (160a, 160c). Min FDM.
 
Servings per pack : 84          Serving Size : 1 Slice (11.9g)
 
				| Average Quantity per Serving | Average Quantity per 100g | |
|---|---|---|
| Energy | 170kJ/40kcal | 1420kJ/339kcal | 
| Protein | 2.5g | 20.9g | 
| Fat, Total | 3.3g | 27.4g | 
| – Saturated | 2.2g | 18.0g | 
| Carbohydrate | 0.4g | 3.3g | 
| – sugars | Less than 1g | Less than 1g | 
| Sodium | 172mg | 1430mg | 
 
				
